Item ID | 12125 | For Sale | No |
---|---|---|---|
Identifier | Outdoor_Cooking_Kits | Credit Price | Not For Sale |
Name | Kit de Culinária Portátil | Type | Usable |
NPC Buy | 500 | Weight | 2 |
NPC Sell | 250 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 cooking 11; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Kit de Culinária Portátil Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2026 | Membro Dandelion Fugitivo | 5% | 90 | Demi-Human | Level 1 Dark |
2545 | 1st Guard Dog | 3.33% | 101 | Brute | Level 1 Earth |